H  SOFTWARE NAME & VERSION
I  GPSU 5.13 01 REGISTERED to 'Dave Hildes'
S DateFormat=M/d/yyyy
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID--------- Zne Eastng    Northng    Symbol------- T O  Alt(m)   Comment
W 001         08V 406833.21 6925395.07 Skull         I E     993.6 31-MAY-12 15:57:03
W 002         08V 407195.81 6925542.73 Skull         I E     976.3 31-MAY-12 17:46:02
W 003         08V 407195.84 6925542.39 Skull         I E     976.8 31-MAY-12 17:46:22
W 004         08V 407195.98 6925542.41 Skull         I E     976.8 31-MAY-12 17:46:24
W L-100 S1100 08V 407311.12 6925695.62 Skull         I E     947.7 29-MAY-12 10:00:25
W L0 0        08V 406315.49 6925222.00 Anchor        I E      -0.1 
W L0 000      08V 406310.95 6925239.61 Skull         I E     916.7 29-MAY-12 19:14:53
W L0 1000     08V 407255.18 6925564.02 Anchor        I E      -0.1 
W L0 S100     08V 406406.81 6925270.03 Skull         I E     940.0 31-MAY-12 13:53:00
W L0 S1000    08V 407243.28 6925561.97 Skull         I E     967.2 31-MAY-12 17:52:02
W L0 S1100    08V 407336.07 6925595.27 Skull         I E     948.2 31-MAY-12 18:12:51
W L0 S1250    08V 407466.82 6925633.81 Skull         I E     898.0 31-MAY-12 18:21:51
W L0 S200     08V 406501.00 6925297.36 Skull         I E     946.3 31-MAY-12 14:08:11
W L0 S300     08V 406599.91 6925321.73 Skull         I E     957.8 31-MAY-12 14:22:30
W L0 S400     08V 406693.88 6925345.67 Skull         I E     958.1 31-MAY-12 15:13:58
W L0 S500     08V 406775.38 6925368.73 Skull         I E     983.3 31-MAY-12 15:40:37
W l0 S700     08V 406972.31 6925451.62 Skull         I E    1005.7 31-MAY-12 16:49:48
W L0 S850     08V 407109.41 6925502.65 Skull         I E     996.0 31-MAY-12 17:30:45

